Admission for B.Tech. Oil & Gas Informatics 2023–24: A UG bachelor’s degree program in oil and gas informatics is called B.Tech. This 4-year programme has 8 semesters, two of which are offered each year. Students must meet the eligibility requirements of 10+2 with at least 50% at an accredited university.
Enquiry Now!
The goal of the B Tech Oil & Gas informatics was to educate students on the exploration and production of the oil and gas sector. Graduates of this program can find employment in a variety of industries, including oil and gas, marketing, and refinery businesses. The top university offering a B.Tech. in Oil & Gas Informatics program is Usha Martin University.
The exploration, refinement, reservoir, and extraction of oil and gas are the topics covered in this course. Petrochemical development engineering is also described.
Highlights of the B.Tech. Oil & Gas Informatics Admission
Course Name | B.Tech Oil & Gas Informatics |
Admission Process | Entrance Exam or direct admission |
Full-Form | B.Tech in Oil & Gas Informatics |
Duration | Course Duration is 4 Years. |
Average Salary Offered | 2 Lakh to 4 lakhs per annum |
Average Fee Incurred | INR 1.5 lakh – 2.5 lakhs/year |
Eligibility | Passed 10+2 with 50% marks from a recognized university |
Admission 2023 for B.Tech. in Oil & Gas Informatics
The admissions to this course are determined by MCQ-based entrance tests and HSSC class standing. Both offline and online applications are accepted for admission to recognized Indian institutions.
current updates
At DIT University, the application process for the B.Tech. in Oil & Gas Informatics is still open. The deadline is June 30, 2023. (Tentatively)
The deadline is June 30, 2023. to submit an application for Amity University’s B.Tech. Oil & Gas Informatics Admission 2023 for the 2020–21 academic year.
B.Tech. Oil & Gas Informatics Admission Entrance Exams
MH TCE
NERIST
NEE
NPAT
MZUEEE
Admission Requirements For B.Tech. Oil & Gas Informatics
For this programme, students must have passed their 10+2 with proficient marks.
Admission Fees for B.Tech. in Oil & Gas Informatics
The average annual cost of a B.Tech. in Oil & Gas Informatics course is INR 1.5 to 2.5 lakhs.
Oil & Gas Informatics Admission Syllabus for B.Tech.
First Semester | Second Semester | |
Mathematics I | Mathematics II | |
Physics I | Chemistry I | |
Programming and Data structures | Advanced-Data Structures | |
Fundamentals of Oil & Gas Business | Upstream Petroleum: Exploration and Production | |
Basic Electronics Engineering | English | |
Environmental Science | Advanced-Data Structures-Lab | |
Induction Program | English Lab | |
Design Thinking – Powered by IBM | Chemistry I Lab | |
Basic Electronics Engineering Lab | Upstream Petroleum: Exploration and Production Lab | |
Physics I Lab | – | |
Programming and Data Structures Lab | – | |
Third Semester | Fourth Semester | |
Design and Analysis of Algorithms | Software Engineering & Project management | |
Formal Languages and Automata Theory | Data Communication and Computer Networks | |
Advanced Database Management Systems | Information Technology for Exploration and Production | |
Discrete Mathematical Structures | Object-Oriented Programming | |
Operating Systems | Spatial Data Modelling and Analysis | |
Downstream: Petroleum Refining and Petrochemicals | Open Elective I | |
Advanced Database Management Systems Lab | Data Communication and Computer Networks Lab | |
Design and Analysis of Algorithms Lab | Object-Oriented Programming | |
Operating Systems Lab | Spatial Data Modelling and Analysis Lab | |
Dynamic Paradigm in Oil & Gas Informatics 1 | Information Technology for Exploration and Production Lab | |
Downstream: Petroleum Refining and Petrochemicals Lab | Dynamic Paradigm in Oil & Gas Informatics 2 | |
Fifth Semester | Sixth Semester | |
Object-Oriented Analysis and Design | Descriptive Analytics for Oil and Gas | |
Computer Graphics | Micro Processor & Embedded Systems | |
Data Management and Analytics in Exploration and Production | Health, Safety, Security and Environmental Implications in Oil and Gas Industry | |
Compiler Design | Integrated Asset Management in Oil & Gas Industry | |
Business process management | Information Technology for Petroleum Refining and Petrochemicals | |
Mobile Application Development using Android | Professional Elective I | |
Professional Elective I | Open Elective II | |
Venture Ideation | Human values & Ethics | |
Data Management and Analytics in Exploration and Production LAB | Descriptive Analytics for Oil and Gas Lab | |
Computer Graphics Lab | Integrated Asset Management in Oil & Gas Industry Lab | |
Object-Oriented Analysis and Design Lab | Micro Processor & Embedded Systems Lab | |
Minor Project I | Minor Project II | |
Dynamic Paradigm in Oil & Gas Informatics 3 | Dynamic Paradigm in Oil & Gas Informatics 4 | |
Business process management with lab | – | |
Mobile Application Development using Android | – | |
Social Internship | – | |
Seventh Semester | Eighth Semester | |
Cryptography and Network Security | Professional Elective IV | |
Indian Constitution | Major Project II | |
Professional Elective III | – | |
Open Elective III | – | |
Cryptography and Network Security Lab | – | |
Major Project I | – | |
Summer Internship | – | |
Salary for a B.Tech. in Oil & Gas Informatics
An average compensation of up to 2 lakhs to 4 lakhs per year may be granted to the project manager and sales engineer of oil and gas.
Types of Full-Time Courses
Several institutions in India offer the programme in a full-time format.
Part-Time/Online
It is not accessible in a part-time format since it is a professional degree.
Admission to B.Tech. in Oil & Gas Informatics: University & Fees
University Name | Duration | Fees | Apply |
Ansel University Admission | 4 years | 175875 | INQUIRY |
Ape jay Stay University Admission | 4 years | 177850 | INQUIRY |
Ashoka University Admission | 4 years | 176400 | INQUIRY |
Bhagwant University Admission | 4 years | 174400 | INQUIRY |
North East Frontier Technical University Admission | 4 years | 173375 | INQUIRY |
Bhagat Phool Singh Mahala Vishwavidyalaya Admission | 4 years | 173250 | INQUIRY |
Baba Mast Nath University Admission | 4 years | 173275 | INQUIRY |
Scopes for B.Tech. Oil & Gas Informatics
Graduates of B.Tech programs in oil and gas informatics, both in India and overseas, have a wide range of job choices. Indian Oil Corporation Limited, Reliance Petroleum Ltd, TATA Petro dyne Ltd, Essar Oil, Cairn Energy, Oil and Natural Gas Corporation (ONGC), and others are a few businesses that hire B.Tech. Oil & Gas Informatics graduates.
Petroleum Geologist, Oil & Gas Plant Engineers, Petroleum Engineers, Reservoir Engineers, Offshore Drilling Engineers, Diesel Mechanics Engineers, Production Engineers, etc. are just a few of the positions available to B.Tech Oil & Gas Informatics graduates for their careers.