Admission to the B.Tech. Petrochemical Engineering program is available for the academic years 2023–2024. This programme has a 4-year overall duration and has 8 semesters, two of which are offered each year. Students must have earned at least 50% in PCM subjects on their 10+2 exam from an accredited institution of higher learning, or an equivalent, to be eligible. Students learn how to locate and extract natural oil sources from the earth, purify them, and make use of them in this course. Depending on the university, the total cost of the degree is between INR 3 lakhs and INR 5 lakhs. After completing the program, students can expect to earn an annual income ranging from INR 3.6 to 5.4 lakhs.
Enquiry Now!
The B.Tech. Petrochemical Engineering program is finest at Vijayanagar Sri Krishna dev Araya University. Numerous positions, including Principal Petroleum Engineer, Operations Manager, Engineering Services, etc., are available to professionals who have completed this course. The subject covers chemical engineering, which attempts to generate and refine petroleum, crude oils, and natural gases.
Highlights of B.Tech. Petrochemical Engineering
Course Name | B.Tech Petrochemical Engineering |
Admission Process | Entrance Exam or direct admission |
Full-Form | Bachelor in Technology in Petrochemical Engineering |
Duration | Course Duration is 4 Years. |
Average Salary Offered | INR 4 Lakh to 9 Lakhs per annum |
Average Fee Incurred | INR 3 Lakhs – 5 Lakhs |
Eligibility | Passed 12th class with 50% marks in Physics, Chemistry, and Mathematics as main subjects |
Admission to B.Tech. Petrochemical Engineering 2023–24
Students must pass an entrance exam that is administered at the state- or institution-level in order to be admitted to the B.Tech. Petrochemical Engineering program. This program has a variety of entrance exams that are administered by universities and state-level exams.
current updates
The deadline to apply for B.Tech Petrochemical Engineering admission at MIT WPU for the academic year 2023–2024 is July 13, 2023.
The final day was May 28, 2023. to submit an application for CIPET’s B.Tech. Petrochemical Engineering Admission 2023 for the 2023–2024 academic year.
At PDEU, the application process for the B.Tech. in Petrochemical Engineering has ended. The deadline is May 30, 2023.
Admission Tests for B.Tech. Petrochemical Engineering
AEEE AMUEEE AAEEE AUEET
Eligibility for B.Tech. Admission in Petrochemical Engineering
Candidates for admission to B-Tech Petrochemical Engineering must have completed their 10+2 in PCM. 50% is the cutoff score for submissions.
Structure of B.Tech. Admissions for Petrochemical Engineering
A B.Tech. in Petrochemical Engineering typically costs IINR. 3 to 5 lakhs and may differ amongst universities.
Admission Syllabus for Petrochemical Engineering in B.Tech
First Semester | Second Semester | |
NCC/NSS/Sports | NCC/NSS/Sports | |
Engineering Physics I | Engineering Physics II | |
Engineering Mathematics I | Engineering Mathematics II | |
Engineering Graphics | Workshop Practice | |
Engineering Chemistry I | Engineering Chemistry II | |
Energy and Environmental Engineering | Basic Electrical and Electronics Engineering | |
Branch Specific Course | Branch Specific Programming and Software | |
Basic Course in Communicative English | Basic Course in Human Rights | |
Basic Civil Engineering | Engineering Mechanics | |
Third Semester | Fourth Semester | |
Fluid Flow Operation | Chemical Engineering Thermodynamics I | |
Introduction to Transport Phenomena | Heat Transfer Operation | |
Chemical Process Calculation | Solid Fluid Operation | |
Engineering Mathematics III | Petrochemical Process I | |
Petroleum Engineering, I (Petroleum Geology and Exploration) | Petroleum and Petroleum Products | |
Chemical Engineering Operation I Laboratory | Numerical Methods and Computer Programming Laboratory | |
Soft Skill I | Chemical Engineering Operation II Laboratory | |
– | Petroleum and Petroleum Products Laboratory | |
– | Soft Skill II | |
Fifth Semester | Sixth Semester | |
Process Equipment Design & Drawing I Lab | Industrial Training | |
Process Equipment Design & Drawing I | Plant Utilities & Safety | |
Petrochemical Process II | Petroleum Engineering II (Multi-component Distillation) | |
Mass Transfer Operation I | Process Instrumentation & Control I | |
Heat Transfer Equipment Design | Process Equipment Design and Drawing II | |
Chemistry of Petroleum Hydrocarbon Lab | Seminar | |
Chemistry of Petroleum Hydrocarbon | Chemical Reaction Engineering I | |
Chemical Engineering Thermodynamics II | Mass Transfer Operation II | |
Chemical Engineering Operations III Lab | Mass Transfer Operation I Lab | |
Seventh Semester | Eighth Semester | |
Project Work | Petrochemical Processes IV Lab | |
Process Instrumentation and Control Lab | Pollution Control in Process Industries | |
Process Instrumentation and Control II | Petrochemical Process IV | |
Petrochemical Processes III | Simulation of Chemical Operations and Processes | |
Modelling and Simulation | Project work | |
Mass Transfer Operation II Lab | Elective | |
Engineering Economics & Project Management | Pollution Control Lab | |
Chemical Reaction Engineering Lab | Advanced Petroleum Refining | |
Chemical Reaction Engineering II | – | |
Industrial Training (Assessment) | – | |
Salary for a B.Tech. in Petrochemical Engineering
Graduates of B-Tech Petrochemical Engineering can expect to get an average starting salary of INR 4 to 9 lakhs annually.
Types of Full-Time Courses
It is a four-year full-time program that frequently offers early classes.
Part-Time/Online
There are no online or distant learning options available for this program.
Admission To B.Tech Petrochemical Engineering School & Fees
University Name | Duration | Fees | Apply |
Jawaharlal Nehru Technological University Admission | 4 years | 155875 | INQUIRY |
Bhartiya Skill Development University Admission | 4 years | 157850 | INQUIRY |
Damodaran Sanji Vaya National Law University Admission | 4 years | 156400 | INQUIRY |
Bhagwant University Admission | 4 years | 154400 | INQUIRY |
North East Frontier Technical University Admission | 4 years | 153375 | INQUIRY |
Krishna University Admission | 4 years | 153250 | INQUIRY |
Banasthali Vidyapith Admission | 4 years | 143275 | INQUIRY |
Petrochemical Engineering Jobs with a B.Tech.
The oil and gas industry’s innovations have created several career opportunities for petrochemical engineers. Graduates in Btech Petrochemical Engineering have a variety of job opportunities with lucrative compensation packages, some of which include:
Job Profile | Average Salary |
Petrochemical Engineer | 6.4 LPA |
Instrumentation Design Engineer | 7.6 LPA |
Chemical Engineer | 8.0 LPA |
Safety Controler | 6.8 LPA |
Analytical Research Executive | 7.0 LPA |
Drilling Engineer | 9 LPA |
Oil and gas extraction | 8.2 LPA |
Support activities for mining | 7.4 LPA |
Recruiter for B.Tech Petrochemical Engineering Graduates
There are many recruiting companies for B.Tech Petrochemical Engineering Graduates some of the top recruiters are:
- Oil and Natural Gas Corporation Limited (ONGC)
- Hindustan Oil Exploration Company Ltd (HOEC)
- HPCL (Hindustan Petroleum Corporation Limited)
- ISRO (Indian Space Research Organization)
- Essar Oil
- Indian Oil Corporation Limited (IOCL)
- Reliance Industries Ltd