Admission for B.Tech. Bioinformatics 2023: The B.Tech in Bioinformatics program is at the undergraduate level. The course lasts for four years. There are 8 semesters in it. Students must have received at least 50% of their 10+2 grade in PCM/B subjects from an accredited board or an equivalent to be eligible. It combines computer science, IT, and biology.
Enquire Now!
The B.Tech. Bioinformatics program seeks to concentrate on information management and analysis in biotechnology. The overall cost of this training ranges from Rs 1 lakh to Rs 3 lakhs annually. After completing the training, the typical compensation ranges from INR 2 lakh to INR 5 LPA.
Professionals in bioinformatics can choose from a variety of positions at numerous national and international organizations.
Bioinformatics for B.Tech
The B.Tech Bioinformatics programme focuses on using IT and biological concepts to understand how the human body works.
Highlights of 2023 B.Tech. Bioinformatics Admissions
Course Name | B.Tech Bioinformatics |
Course Level | Graduation |
Admission Process | Entrance Exam and Merit Based |
Eligibility | 10+2 with PCM with a minimum 50% grade from any recognized board. |
Duration | 4 Years |
Course Fee | Rs 1 Lakh to Rs 3 lakhs per year |
Average Salary | INR 2 lakh to INR 5 LPA |
Job Roles | Bioinformatics Analyst, Genomic Data Analyst, Computational Biologist, Research Associate, Bioinformatics Consultant, Bioinformatics Sales |
Admission to B.Tech Bioinformatics 2023
The B.Tech. Bioinformatics admissions process uses entrance tests at the state and federal levels. This programme is offered by several institutions based on the class XII aggregate.
current update
At Amity University, the application procedure for the B.Tech. in Bioinformatics is still open. The deadline is June 30, 2023. (Tentatively)
The deadline is June 30, 2023. to submit an application for Jaypee University’s 2023 B.Tech. Bioinformatics Admission for the 2023–2024 academic year.
B.Tech Bioinformatics Admission Requirements
For consideration for admission to the B Tech Bioinformatics program, candidates must have completed their 10+2 exams with at least a 50% grade in Math, Chemistry, and Physics.
Bioinformatics entrance exams: B.Tесh
AMIE GATE, VSAT WIT Darbhanga Entrance Exam
Admission Fees for B.Tech. in Bioinformatics
The average annual tuition for a B.Tech. in Bioinformatics program is between Rs. 1 lakh and Rs. 3 lakhs.
Admission Syllabus for B.Tech. in Bioinformatics 2023
First Semester | Second Semester | |
English | Value education | |
Mathematics I | Mathematics-LS II | |
Physics | Material science | |
Chemistry | Principles of Environmental Science | |
Basic Engineering I | Basic Engineering II | |
Practical | Cell Biology | |
Personality Development I | Biochemistry | |
NSS/NCC/NSO/YOGA | Practical | |
Physics Laboratory | Personality Development II | |
Chemistry Laboratory | Workshop practice | |
Computer Literacy | Computer Practice | |
Engineering Drawing | – | |
Third Semester | Fourth Semester | |
German/Japanese/French Language-Phase I | German/Japanese/French Language-Phase II | |
Computer Skills | Probability and Statistics | |
Numerical Methods | Structural Chemistry | |
Introduction to Algorithms | Molecular Biology & Genetics | |
Introduction to Bioinformatics | Bioinformatics Algorithms | |
Introduction to Data Structures | Introduction to Database Management Systems | |
Java Programming | Immunology | |
Microbiology | Comprehension I | |
Practical | Practical | |
Personality Development III | Personality Development IV | |
Basic Biotechnology Laboratory | Biotechnology Laboratory | |
Computational Biology Laboratory | DBMS Laboratory | |
Java Programming Laboratory | – |
Fifth Semester | Sixth Semester | |
Recombinant DNA Technology | Internet programming | |
Molecular Phylogeny and Evolution | Proteomics | |
Biophysical Chemistry | Immuno-informatics | |
Genomics and Transcriptomics | Molecular Simulation of Bio-molecules | |
PERL Programming & Bipper | Systems Biology | |
Elective I | Elective II | |
Practical | Comprehension II | |
Personality Development V | Practical | |
Genetic Engineering Laboratory | Personality Development VI | |
Perl Programming Laboratory | Immuno-informatics Laboratory | |
Industrial Training, I | Molecular Simulation of Biomolecules Laboratory | |
Seventh Semester | Eighth Semester | |
Chemoinformatic | Biosafety, Bioethics, IPR & Patents | |
A systems approach to Biology | Medical Informatics | |
Pharmacogenomics and Pharmacogenetics | Practical | |
Metabolomics and Metabolic Engineering | Project Work | |
Elective III | – | |
Practical | – | |
Chemoinformatic Laboratory | – | |
Elective IV Lab | – | |
Industrial Training II | – | |
B.Tech Bioinformatics Offered Salary
Graduates in bioinformatics often earn between 2 lakh and 5 lakh rupees per annum.
Types of B.Tech. Bioinformatics Full-Time Courses
Because B.Tech Bioinformatics is a professional course, it is only available in full-time formats.
Part-Time/Online
Private or online options are not available.
India’s Best B.Tech Bioinformatics University
University | State | Type Of University |
Sanchi University of Buddhist-Indic Studies | MADHYA PRADESH | State University |
Sardar Patel University | MADHYA PRADESH | Private University |
Severally Radhakrishnan University | MADHYA PRADESH | Private University |
Shri Krishna University | MADHYA PRADESH | Private University |
Shri Vaishnav Vidyapeeth Vishwavidyalaya | MADHYA PRADESH | Private University |
B.Tech Bioinformatics Job Profile
B.Tech in Bioinformatics can open up a variety of job opportunities in the fields of biotechnology some of them are:
- Research Scientist
- Bioinformatics Software Developer
- Laboratory Assistant
- Bioinformatics analyst
- Biologist
- Bioinformatics Engineer
- Computational Biologist
- Database Programmer
- Bioinformatician
Top Recruiter for B tech in Bioinformatics
- Cipla
- Biocon
- Accenture
- Tata Chemicals Ltd
- Siemens
- OPTUM
- Genpact
- TCS
- Cognizant etc.