Admission to the BTech Applied Electronics and Instrumentation Program, Fees, and Syllabus: A UG degree program is BTech Applied Electronics and Instrumentation. The course lasts for four years. There are eight semesters total, with two per year. Students must successfully complete their 10+2 program with a minimum of 50% in PCM from an accredited institution to be eligible.
Enquiry Now!
It consists of a variety of gadgets and equipment. The curriculum makes an effort to teach pupils about the electronic measurement, automation, and control mechanisms. NTPC, ABB, Symens, BHEL, and other top employers for graduates with this degree are listed below.
Electronics and instrumentation are combined in this field. Investigation of electronic automated and programmable systems is its main objective.
Admission Highlights for BTech in Applied Electronics and Instrumentation
Degree | B Tech Applied Electronics and Instrumentation |
Admission Process | Counselling after taking the entrance examination |
Full-Form of B Tech AEI | Bachelor of Technology In Applied Electronics and Instrumentation |
Duration | Course Duration is 4 Years. |
Average Salary Offered | INR 05 – 08 lakhs per annum(LPA) |
Average Fee Incurred | INR 01 – 02 lakhs |
Eligibility | 10+2 from a recognized university with Physics, Chemistry, and Mathematics as main subjects |
Suggested University | Banaras-Hindu-University |
Admission 2023–2024 for BTech in Applied Electronics and Instrumentation
Several university, national, and state entrance tests are used to determine admittance. Different tests are required for admission to various Indian institutions.
Admission to the BTech program in Applied Electronics and Instrumentation
HSSC(XII) is the minimum level of education necessary for this degree, coupled with important topics like Math, Physics, and Chemistry.
Admission Entrance Exams for BTech in Applied Electronics and Instrumentation
The following tests are given for admission to this program.
In India, AEEE AMUEEE AAEEE AUEET APIIT NAT Fее
The typical course cost is between INR 1 and INR 2 lakhs.
Applied Electronics and Instrumentation Syllabus for the B.Tech.
First Semester | Second Semester |
Engineering Physics / Engineering Chemistry | Engineering Chemistry/ Engineering Physics |
Professional Communication | Engineering Mechanics |
Fundamentals of Computer and Introduction to C Programming | Basic Electrical Engineering |
Engineering Mathematics I | Environmental Science |
Basic Mechanical Engineering | Computer-Aided Engineering Graphics |
Basic Electronics Engineering | – |
Third Semester | Fourth Semester |
Engineering Mathematics II | Engineering Mathematics III |
Computer Programming (LASN) | Microprocessor and Microcontroller |
Economics and Communication Skills | Industrial Electronics and Applications |
Solid State Devices | Data Acquisition Systems |
Analog Circuits I | Control Engineering, I |
Network Theory | Basic Instrumentation and Recording Systems |
Fifth Semester | Sixth Semester |
Engineering Mathematics IV | Process Control Instrumentation |
Signals and Systems | Industrial Instrumentation I |
Principles of Management | Digital Signal Processing |
Digital Electronics | Microcontroller-based Systems Design |
Digital Communication | Control Engineering II |
Analog Circuits II | LXX Elective I |
Seventh Semester | Eighth Semester |
VLSI | Instrumentation System Design |
LXX Elective II | Project Work. |
Industrial Instrumentation | GXX Elective IV |
Computerized Process Control | Instrumentation in Process Industries |
Biomedical Instrumentation | Computer Networks |
Analytical Instrumentation | LXX Elective III |
Salary Packages іn Indіа
The average salary for grads of this course ranges from INR 05 – 08 lakhs per annum (LPA).
Types of Cоurѕе
Full time
It is a full-time regular course.
Part-Time/Online
It is not offered in part-time or distance learning modes.